الوصف
دسكات خلفية / Rear Disc Brake Pad Set برقم D1304-8420/SP1382
هذا الكود شائع جدًا على سيارات Toyota , LEXUS
SKU: D1304-8420/SP1382
35,000 د.ع
متوفر في المخازن !
2 متوفر في المخزون
اضافة الى المفضلةاضافة الى قائمة المقارنة| البراند | Double Link |
|---|---|
| مكان التثبيت | الخلف |
| الحالة | تجاري |
| الضمان | 40,000 KM |
دسكات خلفية / Rear Disc Brake Pad Set برقم D1304-8420/SP1382
هذا الكود شائع جدًا على سيارات Toyota , LEXUS
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | LX 470 | 2007 | 8 | AUTOMATIC | |||||||||||||||
| Lexus | LX 570 | 2015 | 8 | AUTOMATIC | |||||||||||||||
| Lexus | LX 570 | 2016 | 8 | AUTOMATIC | |||||||||||||||
| Lexus | LX 570 | 2017 | 8 | AUTOMATIC | |||||||||||||||
| Toyota | Land Cruiser | 2007 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2008 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2009 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2009 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2010 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2010 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2010 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2010 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2011 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2011 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2011 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2011 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2011 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2012 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2012 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2012 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2012 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2012 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2013 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2013 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2013 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2014 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2014 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2014 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2014 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2014 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2015 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2015 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2015 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2015 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2015 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2016 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2016 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2016 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2017 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2017 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2017 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2017 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2018 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2018 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2018 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2018 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2018 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2019 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2019 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2019 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2020 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2020 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2020 | 8 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2020 | 8 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2021 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2021 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser | 2021 | 6 | Manual | |||||||||||||||
| Toyota | Land Cruiser | 2021 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2010 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2011 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2012 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2013 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2015 | 8 | AUTOMATIC | |||||||||||||||
| Toyota | Tundra | 2016 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2017 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2018 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2019 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2020 | 8 | A-t | |||||||||||||||
| Toyota | Tundra | 2020 | 8 | Automatic | |||||||||||||||
| Toyota | Tundra | 2021 | 8 | Automatic | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.