الوصف
وصف القطعة
الرقم 12122455258 يُشير إلى بلكات إشعال أصلية من BMW (Genuine BMW Spark Plug)
فترة الاستخدام المقترحة: عادةً ينصح بـاستبدالها كل 60,000 ميل (حوالي 96,500 كم)، لكن يُمكن استبدالها في فترات أقصر ضمن الصيانة الدورية.
SKU: 12122455258
35,000 د.ع
اضافة الى المفضلةاضافة الى قائمة المقارنة| الوزن | 0.5 كيلوغرام |
|---|---|
| الأبعاد | 9.5 × 1.8 × 3.7 سنتيميتر |
| الحالة | جديد, وكالة |
| متوافق مع | متوافقة مع محركات BMW من فئات B58C B46D- Gen2 |
الرقم 12122455258 يُشير إلى بلكات إشعال أصلية من BMW (Genuine BMW Spark Plug)
فترة الاستخدام المقترحة: عادةً ينصح بـاستبدالها كل 60,000 ميل (حوالي 96,500 كم)، لكن يُمكن استبدالها في فترات أقصر ضمن الصيانة الدورية.
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 Series | 2011 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2012 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2013 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2014 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 2 Series | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2017 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2018 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2019 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2020 | 4 | Automatic | |||||||||||||||
| BMW | 2 Series | 2021 | 4 | Automatic | |||||||||||||||
| BMW | 2 Series | 2021 | 6 | Manual | |||||||||||||||
| BMW | 2 Series | 2022 | 4 | Automatic | |||||||||||||||
| BMW | 2 Series | 2023 | 4 | Automatic | |||||||||||||||
| BMW | 2 Series | 2023 | 4 | Manual | |||||||||||||||
| BMW | 2 Series | 2023 | 6 | Automatic | |||||||||||||||
| BMW | 2 Series | 2024 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2011 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2012 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2013 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2014 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2015 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 3 Series | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2017 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2010 | 4 | Manual | |||||||||||||||
| BMW | 3 Series | 2010 | 6 | Automatic | |||||||||||||||
| BMW | 3 Series | 2012 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2012 | 4 | Manual | |||||||||||||||
| BMW | 3 Series | 2012 | 6 | Automatic | |||||||||||||||
| BMW | 3 Series | 2018 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2019 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2020 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2021 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2021 | 6 | Automatic | |||||||||||||||
| BMW | 3 Series | 2022 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2022 | 6 | Automatic | |||||||||||||||
| BMW | 3 Series | 2023 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2023 | 6 | Automatic | |||||||||||||||
| BMW | 3 Series | 2024 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2024 | 6 | Automatic | |||||||||||||||
| BMW | 4 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2015 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 4 Series | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2017 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2018 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2019 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2020 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2021 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2022 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2022 | 6 | Automatic | |||||||||||||||
| BMW | 4 Series | 2023 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2023 | 6 | Automatic | |||||||||||||||
| BMW | 4 Series | 2024 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2024 | 6 | Automatic | |||||||||||||||
| BMW | 4 Series | 2025 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2011 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2013 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2014 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2014 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | X3 | 2015 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2016 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | X3 | 2017 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2017 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2018 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2018 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2019 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2019 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2020 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2020 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2021 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2021 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2022 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2022 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2023 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2023 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2024 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2024 | 6 | Automatic | |||||||||||||||
| BMW | X3 | 2025 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2025 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2015 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2015 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2016 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2016 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2017 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2017 | 6 | AUTOMATIC | |||||||||||||||
| BMW | X4 | 2018 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2019 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2020 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2020 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2021 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2022 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2022 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2023 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2023 | 6 | Automatic | |||||||||||||||
| BMW | X4 | 2024 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2025 | 4 | Automatic | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
جديد
متناسب مع محركات من نوع B58
MAHLEجديد
2 Series
F22 / F23 (2014-2021) > 230i
F22 / F23 (2014-2021) > 230i xDrive
3 Series
F30 / F31 / F34 (2012-2019) > 330i
F30 / F31 / F34 (2012-2019) > 330i xDrive
4 Series
F32 / F33 / F36 (14-20) > 430i
F32 / F33 / F36 (14-20) > 430i xDrive
5 Series
G30 (2017-2023) > 530i B46A (2017-2019)
G30 (2017-2023) > 530i xDrive B46A (2017-2019)
X3 Series
G01 X3 (2018-2024) > X3 sDrive30i (2018-2019)
G01 X3 (2018-2024) > X3 xDrive30i (2018-2019)
X4 Series
G02 X4 (2019-2025) > X4 xDrive30i (2018-2019)
جديد
اليمين
XSE
المراجعات
لا توجد مراجعات بعد.