كومبريسر تبريد BMW محرك B46-58-F
SKU: 64529299328معلومات المنتج
- Weight6.5 كيلوجرام
- Dimensions26 × 18 × 17 سنتيميتر
- البراند
DENSO - الحالة
جديد
- الفولطية
12
- متوافق مع
كل الموديلات التي تعمل بمحرك من نوع
2.0L L4 – Gas
3.0L L6 – Gas
3.0L L6 – Diesel
| الوزن | 7.2 كيلوجرام |
|---|---|
| الأبعاد | 27 × 18 × 17 سنتيميتر |
| البراند | DENSO |
| الحالة | جديد |
| الفولطية | 12 |
| متوافق مع | 5 Series |
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 5 Series | 2013 | 6 | Automatic | |||||||||||||||
| BMW | 5 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2015 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2015 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2016 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2011 | 6 | Automatic | |||||||||||||||
| BMW | 5 Series | 2012 | 4 | Automatic | |||||||||||||||
| BMW | 5 Series | 2012 | 8 | Automatic | |||||||||||||||
| BMW | 5 Series | 2013 | 8 | Automatic | |||||||||||||||
| BMW | 6 Series | 2015 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2015 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2016 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2016 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2017 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2017 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 6 Series | 2014 | 6 | Automatic | |||||||||||||||
| BMW | 7 Series | 2015 | 12 | AUTOMATIC | |||||||||||||||
| BMW | 7 Series | 2015 | 6 | AUTOMATIC | |||||||||||||||
| BMW | 7 Series | 2015 | 8 | AUTOMATIC | |||||||||||||||
| BMW | 7 Series | 2010 | 8 | Automatic | |||||||||||||||
| BMW | 7 Series | 2011 | 6 | Automatic | |||||||||||||||
| BMW | 7 Series | 2012 | 6 | Automatic | |||||||||||||||
| BMW | 7 Series | 2013 | 6 | Automatic | |||||||||||||||
| BMW | 7 Series | 2014 | 6 | Automatic | |||||||||||||||
| BMW | 7 Series | 2014 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2010 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2010 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2011 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2011 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2012 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2013 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2013 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2014 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2015 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2015 | 8 | AUTOMATIC | |||||||||||||||
| BMW | X5 | 2016 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2016 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2017 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2017 | 8 | Automatic | |||||||||||||||
| BMW | X5 | 2018 | 6 | Automatic | |||||||||||||||
| BMW | X5 | 2018 | 8 | Automatic | |||||||||||||||
| BMW | X6 | 2010 | 6 | Automatic | |||||||||||||||
| BMW | X6 | 2010 | 8 | Automatic | |||||||||||||||
| BMW | X6 | 2011 | 6 | Automatic | |||||||||||||||
| BMW | X6 | 2012 | 6 | Automatic | |||||||||||||||
| BMW | X6 | 2012 | 8 | Automatic | |||||||||||||||
| BMW | X6 | 2013 | 6 | Automatic | |||||||||||||||
| BMW | X6 | 2013 | 8 | Automatic | |||||||||||||||
| BMW | X6 | 2014 | 6 | Automatic | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.