الوصف
دسكات خلفية / Rear Disc Brake Pad Set برقم D606-7487/SP2040
هذا الكود يُستخدم غالبًا في سيارات TOYOTA
SKU: D606-7487/SP2040
30,000 د.ع
متوفر في المخازن !
5 متوفر في المخزون
اضافة الى المفضلةاضافة الى قائمة المقارنة| البراند | Double Link |
|---|---|
| مكان التثبيت | الخلف |
| الحالة | تجاري |
| الضمان | 40,000 KM |
دسكات خلفية / Rear Disc Brake Pad Set برقم D606-7487/SP2040
هذا الكود يُستخدم غالبًا في سيارات TOYOTA
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | GX | 2010 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2013 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2014 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2016 | 6 | Automatic | |||||||||||||||
| Lexus | GX | 2016 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2017 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2018 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2019 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2020 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2021 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2022 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2023 | 8 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2005 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2006 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2007 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2009 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2010 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2011 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2012 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2013 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2014 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2014 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2015 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2016 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2016 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2017 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2018 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2019 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2019 | 6 | Manual | |||||||||||||||
| Mitsubishi | Pajero | 2020 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2021 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2022 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2024 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2012 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2012 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2013 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2013 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2014 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2014 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2015 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2016 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2018 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2019 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2020 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2022 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2023 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2010 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2010 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2011 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2011 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2012 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2012 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2013 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2013 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2014 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2014 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 4 | Manual | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2016 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2016 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2017 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2018 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2019 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2019 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2020 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2021 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2022 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2023 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2023 | 6 | Automatic | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
MOTUL5W-30
4L
تقنية صناعية عالية
فرنسي
جديد
BMW 3 Series F30/F31 (335i)
BMW 4 Series F32/F33 (435i)
BMW 5 Series F10 (535i)
BMW X3 F25 (xDrive35i)
BMW X4 F26 (xDrive35i)
BMW X5 F15 (xDrive35i)
BMW X6 F16 (xDrive35i)
Vector Reinz
DENSOجديد
12
5 Series
F10 / F11 (11-16) > 550i
F10 / F11 (11-16) > 550i xDrive
F10 / F11 (11-16) > M5 (2013-2016)
6 Series
F12 / F13 (12-18) > 650i
F12 / F13 (12-18) > 650i xDrive
F12 / F13 (12-18) > M6
7 Series
F01 / F02 (2009-2015) > 750Li
F01 / F02 (2009-2015) > 750Li xDrive
F01 / F02 (2009-2015) > 750i
F01 / F02 (2009-2015) > 760Li
X5 Series
E70 X5 (07-13) > X5 M (10-13)
E70 X5 (07-13) > X5 xDrive50i (11-13)
X5 Series
F15 X5 (2014-2018) > X5 xDrive50i (14-18)
X5 Series
F85 X5 M (2015-2018) > X5 M (15-18)
X6 Series
E71 X6 (2008-2014) > X6 M (10-14)
E71 X6 (2008-2014) > X6 xDrive50i (08-14)
المراجعات
لا توجد مراجعات بعد.