الوصف
دسكات خلفية / Rear Disc Brake Pad Set برقم D606-7487/SP2040
هذا الكود يُستخدم غالبًا في سيارات TOYOTA
SKU: D606-7487/SP2040
30,000 د.ع
متوفر في المخازن !
5 متوفر في المخزون
اضافة الى المفضلةاضافة الى قائمة المقارنة| البراند | Double Link |
|---|---|
| مكان التثبيت | الخلف |
| الحالة | تجاري |
| الضمان | 40,000 KM |
دسكات خلفية / Rear Disc Brake Pad Set برقم D606-7487/SP2040
هذا الكود يُستخدم غالبًا في سيارات TOYOTA
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | GX | 2010 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2013 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2014 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2016 | 6 | Automatic | |||||||||||||||
| Lexus | GX | 2016 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2017 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2018 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2019 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2020 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2021 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2022 | 8 | Automatic | |||||||||||||||
| Lexus | GX | 2023 | 8 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2005 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2006 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2007 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2009 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2010 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2011 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2012 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2012 | N/A | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2013 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2014 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2014 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2014 | 6 | N/A | |||||||||||||||
| Mitsubishi | Pajero | 2015 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2016 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2016 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2017 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2018 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2019 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2019 | 6 | Manual | |||||||||||||||
| Mitsubishi | Pajero | 2020 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2021 | 4 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2022 | 6 | Automatic | |||||||||||||||
| Mitsubishi | Pajero | 2024 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2012 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2012 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2013 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2013 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2014 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2014 | 6 | MANUAL | |||||||||||||||
| Toyota | FJ Cruiser | 2015 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2016 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2018 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2019 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2020 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2022 | 6 | Automatic | |||||||||||||||
| Toyota | FJ Cruiser | 2023 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2010 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2010 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2011 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2011 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2012 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2012 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2013 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2013 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2014 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2014 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 4 | Manual | |||||||||||||||
| Toyota | Land Cruiser Prado | 2015 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2016 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2016 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2017 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2018 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2019 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2019 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2020 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2021 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2022 | 6 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2023 | 4 | Automatic | |||||||||||||||
| Toyota | Land Cruiser Prado | 2023 | 6 | Automatic | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.