الوصف
الوظيفة :- ضبط توقيت صمامات العادم (VANOS)
رقم القطعه :- 11367583819
| الوزن | 0.4 كيلوجرام |
|---|---|
| الأبعاد | 13.1 × 7.4 × 11.8 سنتيميتر |
| الحالة | جديد |
| متوافق مع | مُصمّمة لمحركات N20 وN26 بسعة 2.0 لتر. |
الوظيفة :- ضبط توقيت صمامات العادم (VANOS)
رقم القطعه :- 11367583819
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 Series | 2014 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 2 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2018 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2019 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 2 Series | 2020 | 4 | Automatic | |||||||||||||||
| BMW | 2 Series | 2021 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2012 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2013 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2014 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 3 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 3 Series | 2018 | 4 | Automatic | |||||||||||||||
| BMW | 3 Series | 2019 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2016 | 4 | MANUAL | |||||||||||||||
| BMW | 4 Series | 2017 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 4 Series | 2018 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2019 | 4 | Automatic | |||||||||||||||
| BMW | 4 Series | 2020 | 4 | Automatic | |||||||||||||||
| BMW | 5 Series | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2016 | 4 | AUTOMATIC | |||||||||||||||
| BMW | 5 Series | 2012 | 4 | Automatic | |||||||||||||||
| BMW | X1 | 2013 | 4 | Automatic | |||||||||||||||
| BMW | X1 | 2014 | 4 | Automatic | |||||||||||||||
| BMW | X1 | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | X3 | 2013 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2014 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2015 | 4 | AUTOMATIC | |||||||||||||||
| BMW | X3 | 2016 | 4 | Automatic | |||||||||||||||
| BMW | X3 | 2017 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2015 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2016 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2017 | 4 | Automatic | |||||||||||||||
| BMW | X4 | 2018 | 4 | Automatic | |||||||||||||||
| BMW | Z4 | 2013 | 4 | Manual | |||||||||||||||
| BMW | Z4 | 2014 | 4 | MANUAL | |||||||||||||||
| BMW | Z4 | 2015 | 4 | MANUAL | |||||||||||||||
| BMW | Z4 | 2016 | 4 | MANUAL | |||||||||||||||
| تحديث | |||||||||||||||||||
يجب عليك تسجيل الدخول لنشر مراجعة.
جديد
3.0L L6 – Gas
الجهتين, اليسار, اليمين
جديد
جديد
5 Series
F10 / F11 (11-16) > 550i
F10 / F11 (11-16) > 550i xDrive
6 Series
F12 / F13 (12-18) > 650i
F12 / F13 (12-18) > 650i xDrive
7 Series
F01 / F02 (2009-2015) > 750Li
F01 / F02 (2009-2015) > 750Li xDrive
F01 / F02 (2009-2015) > 750i
X5 Series
E70 X5 (07-13) > X5 xDrive50i (11-13)
X5 Series
F15 X5 (2014-2018) > X5 xDrive50i (14-18)
X6 Series
E71 X6 (2008-2014) > X6 xDrive50i (08-14)
X6 Series
F16 X6 (2015-2019) > X6 xDrive50i (15-19)
جديد
اليسار
XSE
المراجعات
لا توجد مراجعات بعد.